Status: | |
Date: | Tuesday 12 November 1940 |
Type: | Short Sunderland |
Operator: | Royal Air Force - RAF |
Registration: | T9044 |
C/n / msn: | |
First flight: | |
Crew: | Fatalities: 0 / Occupants: 0 |
Passengers: | Fatalities: 0 / Occupants: 0 |
Total: | Fatalities: 0 / Occupants: 0 |
Aircraft damage: | Damaged beyond repair |
Location: | Pembroke Dock ( United Kingdom)
|
Phase: | Standing (STD) |
Nature: | Military |
Departure airport: | - |
Destination airport: | - |
Narrative:The plane sank at its moorings during a gale.
Classification:
Sources:
»
Sole Sunderland Mk 1 surveyed»
divetheworld.com»
Royal Commission on the Ancient and Historical Monuments of Wales
Photos
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.